Road Trips¶
GPS logs from road trips.
Totals — 7 trips
| Total distance | 4858.1 km |
| Total days on the road | 20 days |
| Prefectures | 21 / 47 |
Prefectures¶
Goal: drive through all of Japan's 47 prefectures.

Trips¶
| Start Date | Name | Days | Distance | Summary |
|---|---|---|---|---|
| 2024-11-02 | Tohoku 2024 | 3 | 834.74 km | Three-day loop through Akita, Aomori, and Iwate — mountains, coast, and quiet autumn roads. |
| 2025-01-12 | Okinawa 2025 | 3 | 477.49 km | Three-day island circuit of Okinawa's main island, from Naha up the west coast, around Cape Hedo, and back via the east coast. |
| 2025-05-03 | Chugoku 2025 | 4 | 976.07 km | Four-day Golden Week loop from Hiroshima, crossing to Shikoku via the Setouchi coast, returning north through Okayama and along the San'in coast. |
| 2025-07-19 | Niigata 2025 | 3 | 787.03 km | Three-day loop crossing between the Sea of Japan and Pacific sides of northern Honshu via Niigata, Yamagata, and Fukushima. |
| 2025-08-09 | Hokuriku 2025 | 3 | 789.83 km | Three-day circuit of the Hokuriku coast and Japanese Alps, from Lake Biwa through Fukui, Ishikawa, and Toyama, then over the Alps to Nagano and back via Gifu. |
| 2025-10-12 | Shizuoka 2025 | 2 | 594.62 km | Two-day loop through Shizuoka and Yamanashi, climbing north through the mountains to Kōfu and returning via the Fuji foothills and Suruga Bay coast. |
| 2025-11-02 | Nagano 2025 | 2 | 398.34 km | Two-day autumn weekend loop through the Joshin-etsu highlands, from Gunma up into southern Niigata and back via the Nagano valley. |
Generated by roadtrip_to_md.py