Road Trips¶
GPS logs from road trips.
Totals โ 10 trips
| Total distance | 6015.0 km |
| Total days on the road | 28 days |
| Prefectures | 24 / 47 |
Prefectures¶
Goal: drive through all of Japan's 47 prefectures.

Trips¶
| Start Date | Name | Days | Distance | Summary |
|---|---|---|---|---|
| 2024-11-02 | Tohoku 2024 | 3 | 834.74 km | Three-day loop through Akita, Aomori, and Iwate โ mountains, coast, and quiet autumn roads. |
| 2025-01-12 | Okinawa 2025 | 3 | 477.49 km | Three-day island circuit of Okinawa's main island, from Naha up the west coast, around Cape Hedo, and back via the east coast. |
| 2025-05-03 | Chugoku 2025 | 4 | 976.07 km | Four-day Golden Week loop from Hiroshima, crossing to Shikoku via the Setouchi coast, returning north through Okayama and along the San'in coast. |
| 2025-07-19 | Niigata 2025 | 3 | 787.03 km | Three-day loop crossing between the Sea of Japan and Pacific sides of northern Honshu via Niigata, Yamagata, and Fukushima. |
| 2025-08-09 | Hokuriku 2025 | 3 | 789.83 km | Three-day circuit of the Hokuriku coast and Japanese Alps, from Lake Biwa through Fukui, Ishikawa, and Toyama, then over the Alps to Nagano and back via Gifu. |
| 2025-10-12 | Shizuoka 2025 | 2 | 594.62 km | Two-day loop through Shizuoka and Yamanashi, climbing north through the mountains to Kลfu and returning via the Fuji foothills and Suruga Bay coast. |
| 2025-11-02 | Nagano 2025 | 2 | 398.34 km | Two-day autumn weekend loop through the Joshin-etsu highlands, from Gunma up into southern Niigata and back via the Nagano valley. |
| 2026-03-20 | Okayama | 3 | 452.72 km | Three-day spring trip through the Okayama countryside and up into the Tottori highlands. |
| 2026-03-27 | Aichi | 3 | 384.94 km | Three-day loop from Tokoname through Nagoya to Nagahama on Lake Biwa, returning via the Mikawa coast. |
| 2026-04-05 | Chiba | 2 | 319.2 km | Two-day loop around the Boso Peninsula from Narita south along the Pacific coast to Kamogawa, returning via Tateyama and Tokyo Bay to Tokyo. |
Generated by roadtrip_to_md.py