Konpira-yama (コンピラ山), Nakazawa-yama (中沢山), Irisawa-yama (入沢山), 2026-04-18¶
Activity Summary — 2026-04-18
| Date | 2026-04-18 at 13:35 (UTC+09:00) | Max Speed | 7.7 km/h | Avg Pace | 16'27"/km |
| Distance | 12.88 km | Total Steps | 19,624 | Avg HR | 120 bpm (Zone 3 (aerobic)) |
| Duration | 3h 31m 55s | Avg Cadence | 85 spm | Max HR | 162 bpm |
| Ascent | 615 m | Aerobic TE | 3.3 / 5 (Improving) | Calories | 1236 kcal |
| Descent | 614 m | Anaerobic TE | 2.0 / 5 (Maintaining) | Max / Min Alt | 494 m / 195 m |
Route¶

Charts¶

Fitness Estimation¶
Fitness Trend: Stable
Compared against previous hike (2026-04-12).
| Metric | This Hike | Previous | vs Previous |
|---|---|---|---|
| VAM (m/hr) | 174 | 207 | ↓ -16% |
| Efficiency | 3.0 | 3.1 | → -2% |
| Aerobic TE | 3.3 | 4.1 | ↓ -20% |
| Anaerobic TE | 2.0 | 2.3 | ↓ -13% |
| Cal. Efficiency (m/kcal) | 10.4 | 9.4 | ↑ +10% |
- VAM: vertical ascent rate, terrain-dependent
- Efficiency: speed ÷ HR × 100, higher = fitter
- Aerobic/Anaerobic TE: Garmin training effect (1-5)
- Cal. Efficiency: meters per kcal burned
Generated by fit_to_md.py