Aomori, 2026-05-02¶
Trip Summary — 2026-05-02 to 2026-05-06
| Dates | 2026-05-02 to 2026-05-06 | Total Distance | 932.74 km |
| Days | 5 |
Day by Day¶
| Day | Color | Date | Start–End | Route | Distance | Avg Speed | Max Speed |
|---|---|---|---|---|---|---|---|
| Day 1 | 2026-05-02 | 10:40–18:46 | Aomori west to Hirosaki through the Tsugaru plain, then east to Oirase | 161.19 km | 19.9 km/h | 98.3 km/h | |
| Day 2 | 2026-05-03 | 09:06–16:51 | Oirase Gorge west along Lake Towada, then back through the Tsugaru hills to Hirosaki | 153.23 km | 19.8 km/h | 69.2 km/h | |
| Day 3 | 2026-05-04 | 09:09–18:33 | Hirosaki south into Akita past the Towada highlands, then northeast to Hachinohe on the Pacific coast | 202.59 km | 21.6 km/h | 71.8 km/h | |
| Day 4 | 2026-05-05 | 09:28–18:00 | Hachinohe north along the Pacific coast and across the neck of the Shimokita Peninsula to Oma | 193.13 km | 22.6 km/h | 70.2 km/h | |
| Day 5 | 2026-05-06 | 09:21–15:59 | Shimokita west coast via Hotoke-ga-ura, then south through Mutsu to Aomori | 222.6 km | 33.5 km/h | 75.4 km/h |
Route¶
Elevation & Speed¶
Generated by roadtrip_to_md.py

