Mt. Tsukuba, 2026-04-25¶
Activity Summary — 2026-04-25
| Date | 2026-04-25 at 11:31 (UTC+09:00) | Max Speed | 9.4 km/h | Avg Pace | 19'59"/km |
| Distance | 13.79 km | Total Steps | 23,240 | Avg HR | 128 bpm (Zone 3 (aerobic)) |
| Duration | 4h 35m 55s | Avg Cadence | 74 spm | Max HR | 167 bpm |
| Ascent | 1045 m | Aerobic TE | 4.0 / 5 (Highly Improving) | Calories | 1881 kcal |
| Descent | 852 m | Anaerobic TE | 2.1 / 5 (Maintaining) | Max / Min Alt | 875 m / 27 m |
Route¶
Charts¶
Fitness Estimation¶
Fitness Trend: Stable
Compared against previous hike (2026-04-18).
| Metric | This Hike | Previous | vs Previous |
|---|---|---|---|
| VAM (m/hr) | 227 | 174 | ↑ +31% |
| Climbing Eff. | 177.5 | 145.1 | ↑ +22% |
| Efficiency | 3.8 | 4.2 | ↓ -10% |
| Aerobic TE | 4.0 | 3.3 | ↑ +21% |
| Anaerobic TE | 2.1 | 2.0 | ↑ +5% |
| Cal. Efficiency (m/kcal) | 11.8 | 14.4 | ↓ -18% |
- VAM: vertical ascent rate, terrain-dependent
- Climbing Eff.: VAM ÷ HR × 100, higher = fitter climber
- Efficiency: grade-adjusted speed (Naismith) ÷ HR × 100
- Aerobic/Anaerobic TE: Garmin training effect (1-5), workload indicator
- Cal. Efficiency: grade-adjusted meters per kcal
Photos¶
Generated by fit_to_md.py






























