Skip to content

Biking

Activity logs from cycling rides, generated from Garmin .fit files using bike_to_md.py.

Totals -- 29 rides

Total distance 482.2 km
Total ascent 2316 m
Total calories 15488 kcal

Fitness trends over time

Rides

Date Route Distance Duration Avg Speed Ascent Calories Avg HR
2026-01-11 Tama Ward Cycling 3.33 km 0h 20m 21s 9.8 km/h 79 m 216 kcal 142 bpm
2026-01-13 Tama Ward Cycling, Setagaya Ward Cycling 17.46 km 1h 03m 35s 16.5 km/h 207 m 716 kcal 144 bpm
2026-01-15 Tama Ward Cycling, Setagaya Ward Cycling 17.08 km 0h 58m 07s 17.6 km/h 59 m 604 kcal 136 bpm
2026-01-17 Tama Ward Cycling 20.17 km 1h 03m 57s 18.9 km/h 77 m 567 kcal 133 bpm
2026-01-19 Tama Ward Cycling, Setagaya Ward Cycling 17.19 km 0h 53m 52s 19.1 km/h 69 m 581 kcal 138 bpm
2026-01-23 Tama Ward Cycling, Setagaya Ward Cycling 17.24 km 0h 58m 03s 17.8 km/h 84 m 597 kcal 136 bpm
2026-02-03 Tama Ward Cycling, Setagaya Ward Cycling 17.2 km 0h 54m 27s 19.0 km/h 63 m 590 kcal 139 bpm
2026-02-05 Tama Ward Cycling, Setagaya Ward Cycling 17.11 km 0h 53m 27s 19.2 km/h 69 m 544 kcal 134 bpm
2026-02-13 Tama Ward Cycling, Setagaya Ward Cycling 16.98 km 0h 52m 41s 19.3 km/h 62 m 575 kcal 137 bpm
2026-02-16 Tama Ward Cycling, Setagaya Ward Cycling 16.94 km 0h 48m 14s 21.1 km/h 56 m 503 kcal 134 bpm
2026-02-17 Tama Ward Cycling, Setagaya Ward Cycling 17.02 km 0h 53m 53s 19.0 km/h 55 m 494 kcal 127 bpm
2026-02-18 Tama Ward Cycling, Setagaya Ward Cycling 16.94 km 0h 51m 24s 19.8 km/h 58 m 527 kcal 134 bpm
2026-02-20 Tama Ward Cycling, Setagaya Ward Cycling 16.52 km 0h 51m 14s 19.3 km/h 51 m 513 kcal 132 bpm
2026-02-24 Tama Ward Cycling, Setagaya Ward Cycling 17.02 km 0h 51m 42s 19.7 km/h 69 m 496 kcal 128 bpm
2026-02-26 Tama Ward Cycling, Setagaya Ward Cycling 17.02 km 0h 53m 42s 19.0 km/h 84 m 494 kcal 127 bpm
2026-03-02 Tama Ward Cycling, Setagaya Ward Cycling 16.34 km 0h 48m 46s 20.1 km/h 53 m 472 kcal 130 bpm
2026-03-05 Tama Ward Cycling, Setagaya Ward Cycling 17.01 km 0h 55m 02s 18.5 km/h 74 m 461 kcal 122 bpm
2026-03-09 Tama Ward Cycling, Setagaya Ward Cycling 16.56 km 0h 50m 57s 19.5 km/h 56 m 499 kcal 129 bpm
2026-03-11 Tama Ward Cycling, Setagaya Ward Cycling 17.02 km 0h 56m 50s 18.0 km/h 55 m 505 kcal 125 bpm
2026-04-20 Tama Ward Cycling, Setagaya Ward Cycling 17.04 km 0h 54m 44s 18.7 km/h 91 m 517 kcal 125 bpm
2026-04-21 Tama Ward Cycling, Setagaya Ward Cycling 16.53 km 0h 54m 12s 18.3 km/h 82 m 515 kcal 126 bpm
2026-04-22 Tama Ward Cycling, Setagaya Ward Cycling 17.09 km 0h 57m 17s 17.9 km/h 142 m 485 kcal 119 bpm
2026-04-28 Tama Ward Cycling, Setagaya Ward Cycling 16.38 km 0h 56m 36s 17.4 km/h 144 m 502 kcal 122 bpm
2026-05-18 Tama Ward Cycling, Setagaya Ward Cycling 17.0 km 0h 56m 50s 17.9 km/h 84 m 601 kcal 131 bpm
2026-05-19 Tama Ward Cycling, Setagaya Ward Cycling 17.0 km 0h 54m 29s 18.7 km/h 65 m 615 kcal 136 bpm
2026-05-25 Tama Ward Cycling, Setagaya Ward Cycling 16.98 km 0h 55m 55s 18.2 km/h 53 m 527 kcal 125 bpm
2026-06-11 Tama Ward Cycling, Setagaya Ward Cycling 17.04 km 0h 55m 21s 18.5 km/h 102 m 616 kcal 134 bpm
2026-06-17 Tama Ward Cycling, Setagaya Ward Cycling 17.39 km 1h 00m 25s 17.3 km/h 98 m 575 kcal 125 bpm
2026-06-18 Tama Ward Cycling, Setagaya Ward Cycling 17.65 km 0h 54m 10s 19.6 km/h 75 m 581 kcal 131 bpm

Generated by bike_to_md.py