Tama Ward Cycling, Setagaya Ward Cycling, 2026-05-19¶
Activity Summary -- 2026-05-19
| Date | 2026-05-19 at 07:44 (UTC+09:00) | Avg Speed | 18.7 km/h | Distance | 17.00 km |
| Duration | 0h 54m 29s | Max Speed | 31.6 km/h | Ascent | 65 m |
| Descent | 60 m | Calories | 615 kcal | Max / Min Alt | 29 m / 6 m |
| Avg HR | 136 bpm (Zone 3 (aerobic)) | Max HR | 158 bpm | Aerobic TE | 2.8 / 5 (Maintaining) |
| Anaerobic TE | 0.4 / 5 (No effect) |
Charts¶
Fitness Trend¶
Fitness Trend: Stable
Compared against previous ride (2026-05-18).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 18.7 km/h | 17.9 km/h | right +4% |
| Distance | 17.0 km | 17.0 km | right +0% |
| Speed/HR | 13.8 | 13.7 | right +1% |
| Cal. Efficiency (m/kcal) | 27.6 | 28.3 | right -2% |
| VAM (m/hr) | 72 | 89 | down -19% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
