Tama Ward Cycling, Setagaya Ward Cycling, 2026-02-20¶
Activity Summary -- 2026-02-20
| Date | 2026-02-20 at 12:36 (UTC+09:00) | Avg Speed | 19.3 km/h | Distance | 16.52 km |
| Duration | 0h 51m 14s | Max Speed | 30.6 km/h | Ascent | 51 m |
| Descent | 46 m | Calories | 513 kcal | Max / Min Alt | 32 m / 12 m |
| Avg HR | 132 bpm (Zone 3 (aerobic)) | Max HR | 152 bpm | Aerobic TE | 2.5 / 5 (Maintaining) |
| Anaerobic TE | 0.2 / 5 (No effect) |
Charts¶
Fitness Trend¶
Fitness Trend: Stable
Compared against previous ride (2026-02-18).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 19.3 km/h | 19.8 km/h | right -2% |
| Distance | 16.5 km | 16.9 km | right -2% |
| Speed/HR | 14.7 | 14.8 | right -1% |
| Cal. Efficiency (m/kcal) | 32.2 | 32.1 | right +0% |
| VAM (m/hr) | 60 | 68 | down -12% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
