Tama Ward Cycling, Setagaya Ward Cycling, 2026-03-02¶
Activity Summary -- 2026-03-02
| Date | 2026-03-02 at 12:41 (UTC+09:00) | Avg Speed | 20.1 km/h | Distance | 16.34 km |
| Duration | 0h 48m 46s | Max Speed | 29.9 km/h | Ascent | 53 m |
| Descent | 50 m | Calories | 472 kcal | Max / Min Alt | 32 m / 9 m |
| Avg HR | 130 bpm (Zone 3 (aerobic)) | Max HR | 156 bpm | Aerobic TE | 2.4 / 5 (Maintaining) |
| Anaerobic TE | 0.3 / 5 (No effect) |
Charts¶
Fitness Trend¶
Fitness Trend: Improving
Compared against previous ride (2026-02-26).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 20.1 km/h | 19.0 km/h | up +6% |
| Distance | 16.3 km | 17.0 km | right -4% |
| Speed/HR | 15.5 | 15.0 | right +3% |
| Cal. Efficiency (m/kcal) | 34.6 | 34.5 | right +0% |
| VAM (m/hr) | 65 | 94 | down -31% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
