Tama Ward Cycling, Setagaya Ward Cycling, 2026-03-09¶
Activity Summary -- 2026-03-09
| Date | 2026-03-09 at 12:38 (UTC+09:00) | Avg Speed | 19.5 km/h | Distance | 16.56 km |
| Duration | 0h 50m 57s | Max Speed | 31.0 km/h | Ascent | 56 m |
| Descent | 48 m | Calories | 499 kcal | Max / Min Alt | 36 m / 14 m |
| Avg HR | 129 bpm (Zone 3 (aerobic)) | Max HR | 148 bpm | Aerobic TE | 2.4 / 5 (Maintaining) |
| Anaerobic TE | 0.3 / 5 (No effect) |
Charts¶
Fitness Trend¶
Fitness Trend: Improving
Compared against previous ride (2026-03-05).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 19.5 km/h | 18.5 km/h | up +5% |
| Distance | 16.6 km | 17.0 km | right -3% |
| Speed/HR | 15.1 | 15.2 | right -1% |
| Cal. Efficiency (m/kcal) | 33.2 | 36.9 | down -10% |
| VAM (m/hr) | 66 | 81 | down -18% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
