Tama Ward Cycling, Setagaya Ward Cycling, 2026-06-17¶
Activity Summary -- 2026-06-17
| Date | 2026-06-17 at 13:06 (UTC+09:00) | Avg Speed | 17.3 km/h | Distance | 17.39 km |
| Duration | 1h 00m 25s | Max Speed | 31.4 km/h | Ascent | 98 m |
| Descent | 98 m | Calories | 575 kcal | Max / Min Alt | 32 m / 7 m |
| Avg HR | 125 bpm (Zone 3 (aerobic)) | Max HR | 151 bpm | Aerobic TE | 2.1 / 5 (Maintaining) |
| Anaerobic TE | 0.2 / 5 (No effect) |
Charts¶
Fitness Trend¶
Fitness Trend: Declining
Compared against previous ride (2026-06-11).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 17.3 km/h | 18.5 km/h | down -6% |
| Distance | 17.4 km | 17.0 km | right +2% |
| Speed/HR | 13.8 | 13.8 | right +0% |
| Cal. Efficiency (m/kcal) | 30.2 | 27.7 | up +9% |
| VAM (m/hr) | 97 | 111 | down -12% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
