Tama Ward Cycling, Setagaya Ward Cycling, 2026-02-16¶
Activity Summary -- 2026-02-16
| Date | 2026-02-16 at 12:34 (UTC+09:00) | Avg Speed | 21.1 km/h | Distance | 16.94 km |
| Duration | 0h 48m 14s | Max Speed | 31.9 km/h | Ascent | 56 m |
| Descent | 57 m | Calories | 503 kcal | Max / Min Alt | 31 m / 13 m |
| Avg HR | 134 bpm (Zone 3 (aerobic)) | Max HR | 173 bpm | Aerobic TE | 2.4 / 5 (Maintaining) |
Charts¶
Fitness Trend¶
Fitness Trend: Improving
Compared against previous ride (2026-02-13).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 21.1 km/h | 19.3 km/h | up +9% |
| Distance | 16.9 km | 17.0 km | right -0% |
| Speed/HR | 15.7 | 14.1 | up +11% |
| Cal. Efficiency (m/kcal) | 33.7 | 29.5 | up +14% |
| VAM (m/hr) | 70 | 71 | right -1% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
