Tama Ward Cycling, Setagaya Ward Cycling, 2026-06-18¶
Activity Summary -- 2026-06-18
| Date | 2026-06-18 at 13:06 (UTC+09:00) | Avg Speed | 19.6 km/h | Distance | 17.65 km |
| Duration | 0h 54m 10s | Max Speed | 30.8 km/h | Ascent | 75 m |
| Descent | 73 m | Calories | 581 kcal | Max / Min Alt | 31 m / 4 m |
| Avg HR | 131 bpm (Zone 3 (aerobic)) | Max HR | 163 bpm | Aerobic TE | 2.2 / 5 (Maintaining) |
| Anaerobic TE | 0.1 / 5 (No effect) |
Charts¶
Fitness Trend¶
Fitness Trend: Improving
Compared against previous ride (2026-06-17).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 19.6 km/h | 17.3 km/h | up +13% |
| Distance | 17.7 km | 17.4 km | right +2% |
| Speed/HR | 14.9 | 13.8 | up +8% |
| Cal. Efficiency (m/kcal) | 30.4 | 30.2 | right +0% |
| VAM (m/hr) | 83 | 97 | down -15% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
