Tama Ward Cycling, Setagaya Ward Cycling, 2026-03-05¶
Activity Summary -- 2026-03-05
| Date | 2026-03-05 at 13:34 (UTC+09:00) | Avg Speed | 18.5 km/h | Distance | 17.01 km |
| Duration | 0h 55m 02s | Max Speed | 27.5 km/h | Ascent | 74 m |
| Descent | 76 m | Calories | 461 kcal | Max / Min Alt | 32 m / 8 m |
| Avg HR | 122 bpm (Zone 3 (aerobic)) | Max HR | 156 bpm | Aerobic TE | 2.0 / 5 (Maintaining) |
Charts¶
Fitness Trend¶
Fitness Trend: Declining
Compared against previous ride (2026-03-02).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 18.5 km/h | 20.1 km/h | down -8% |
| Distance | 17.0 km | 16.3 km | right +4% |
| Speed/HR | 15.2 | 15.5 | right -2% |
| Cal. Efficiency (m/kcal) | 36.9 | 34.6 | up +7% |
| VAM (m/hr) | 81 | 65 | up +24% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
