Tama Ward Cycling, Setagaya Ward Cycling, 2026-02-26¶
Activity Summary -- 2026-02-26
| Date | 2026-02-26 at 12:32 (UTC+09:00) | Avg Speed | 19.0 km/h | Distance | 17.02 km |
| Duration | 0h 53m 42s | Max Speed | 27.7 km/h | Ascent | 84 m |
| Descent | 73 m | Calories | 494 kcal | Max / Min Alt | 33 m / 13 m |
| Avg HR | 127 bpm (Zone 3 (aerobic)) | Max HR | 148 bpm | Aerobic TE | 2.1 / 5 (Maintaining) |
| Anaerobic TE | 0.1 / 5 (No effect) |
Charts¶
Fitness Trend¶
Fitness Trend: Stable
Compared against previous ride (2026-02-24).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 19.0 km/h | 19.8 km/h | right -4% |
| Distance | 17.0 km | 17.0 km | right +0% |
| Speed/HR | 15.0 | 15.4 | right -3% |
| Cal. Efficiency (m/kcal) | 34.5 | 34.3 | right +0% |
| VAM (m/hr) | 94 | 80 | up +17% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
