Tama Ward Cycling, Setagaya Ward Cycling, 2026-02-18¶
Activity Summary -- 2026-02-18
| Date | 2026-02-18 at 12:32 (UTC+09:00) | Avg Speed | 19.8 km/h | Distance | 16.94 km |
| Duration | 0h 51m 24s | Max Speed | 31.5 km/h | Ascent | 58 m |
| Descent | 49 m | Calories | 527 kcal | Max / Min Alt | 33 m / 9 m |
| Avg HR | 134 bpm (Zone 3 (aerobic)) | Max HR | 156 bpm | Aerobic TE | 2.4 / 5 (Maintaining) |
| Anaerobic TE | 0.1 / 5 (No effect) |
Charts¶
Fitness Trend¶
Fitness Trend: Stable
Compared against previous ride (2026-02-17).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 19.8 km/h | 19.0 km/h | right +4% |
| Distance | 16.9 km | 17.0 km | right -0% |
| Speed/HR | 14.8 | 14.9 | right -1% |
| Cal. Efficiency (m/kcal) | 32.1 | 34.5 | down -7% |
| VAM (m/hr) | 68 | 61 | up +11% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
