Tama Ward Cycling, Setagaya Ward Cycling, 2026-02-13¶
Activity Summary -- 2026-02-13
| Date | 2026-02-13 at 12:35 (UTC+09:00) | Avg Speed | 19.3 km/h | Distance | 16.98 km |
| Duration | 0h 52m 41s | Max Speed | 30.3 km/h | Ascent | 62 m |
| Descent | 58 m | Calories | 575 kcal | Max / Min Alt | 29 m / 11 m |
| Avg HR | 137 bpm (Zone 3 (aerobic)) | Max HR | 171 bpm | Aerobic TE | 2.8 / 5 (Maintaining) |
Charts¶
Fitness Trend¶
Fitness Trend: Stable
Compared against previous ride (2026-02-05).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 19.3 km/h | 19.2 km/h | right +1% |
| Distance | 17.0 km | 17.1 km | right -1% |
| Speed/HR | 14.1 | 14.3 | right -2% |
| Cal. Efficiency (m/kcal) | 29.5 | 31.5 | down -6% |
| VAM (m/hr) | 71 | 77 | down -9% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
