Tama Ward Cycling, Setagaya Ward Cycling, 2026-03-11¶
Activity Summary -- 2026-03-11
| Date | 2026-03-11 at 12:33 (UTC+09:00) | Avg Speed | 18.0 km/h | Distance | 17.02 km |
| Duration | 0h 56m 50s | Max Speed | 29.4 km/h | Ascent | 55 m |
| Descent | 55 m | Calories | 505 kcal | Max / Min Alt | 35 m / 10 m |
| Avg HR | 125 bpm (Zone 3 (aerobic)) | Max HR | 155 bpm | Aerobic TE | 2.4 / 5 (Maintaining) |
| Anaerobic TE | 0.7 / 5 (No effect) |
Charts¶
Fitness Trend¶
Fitness Trend: Declining
Compared against previous ride (2026-03-09).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 18.0 km/h | 19.5 km/h | down -8% |
| Distance | 17.0 km | 16.6 km | right +3% |
| Speed/HR | 14.4 | 15.1 | right -5% |
| Cal. Efficiency (m/kcal) | 33.7 | 33.2 | right +2% |
| VAM (m/hr) | 58 | 66 | down -12% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
