Tama Ward Cycling, Setagaya Ward Cycling, 2026-04-28¶
Activity Summary -- 2026-04-28
| Date | 2026-04-28 at 12:48 (UTC+09:00) | Avg Speed | 17.4 km/h | Distance | 16.38 km |
| Duration | 0h 56m 36s | Max Speed | 31.5 km/h | Ascent | 144 m |
| Descent | 150 m | Calories | 502 kcal | Max / Min Alt | 31 m / 3 m |
| Avg HR | 122 bpm (Zone 3 (aerobic)) | Max HR | 148 bpm | Aerobic TE | 2.0 / 5 (Maintaining) |
Charts¶
Fitness Trend¶
Fitness Trend: Declining
Compared against previous ride (2026-04-22).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 17.4 km/h | 17.9 km/h | right -3% |
| Distance | 16.4 km | 17.1 km | right -4% |
| Speed/HR | 14.2 | 15.0 | down -5% |
| Cal. Efficiency (m/kcal) | 32.6 | 35.2 | down -7% |
| VAM (m/hr) | 153 | 149 | right +3% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
