Tama Ward Cycling, Setagaya Ward Cycling, 2026-04-22¶
Activity Summary -- 2026-04-22
| Date | 2026-04-22 at 12:51 (UTC+09:00) | Avg Speed | 17.9 km/h | Distance | 17.09 km |
| Duration | 0h 57m 17s | Max Speed | 31.5 km/h | Ascent | 142 m |
| Descent | 138 m | Calories | 485 kcal | Max / Min Alt | 31 m / 3 m |
| Avg HR | 119 bpm (Zone 2 (aerobic base)) | Max HR | 139 bpm | Aerobic TE | 2.0 / 5 (Maintaining) |
Charts¶
Fitness Trend¶
Fitness Trend: Stable
Compared against previous ride (2026-04-21).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 17.9 km/h | 18.3 km/h | right -2% |
| Distance | 17.1 km | 16.5 km | right +3% |
| Speed/HR | 15.0 | 14.5 | right +4% |
| Cal. Efficiency (m/kcal) | 35.2 | 32.1 | up +10% |
| VAM (m/hr) | 149 | 91 | up +64% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
