Tama Ward Cycling, Setagaya Ward Cycling, 2026-02-17¶
Activity Summary -- 2026-02-17
| Date | 2026-02-17 at 12:34 (UTC+09:00) | Avg Speed | 19.0 km/h | Distance | 17.02 km |
| Duration | 0h 53m 53s | Max Speed | 30.4 km/h | Ascent | 55 m |
| Descent | 50 m | Calories | 494 kcal | Max / Min Alt | 34 m / 13 m |
| Avg HR | 127 bpm (Zone 3 (aerobic)) | Max HR | 148 bpm | Aerobic TE | 2.2 / 5 (Maintaining) |
Charts¶
Fitness Trend¶
Fitness Trend: Declining
Compared against previous ride (2026-02-16).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 19.0 km/h | 21.1 km/h | down -10% |
| Distance | 17.0 km | 16.9 km | right +0% |
| Speed/HR | 14.9 | 15.7 | down -5% |
| Cal. Efficiency (m/kcal) | 34.5 | 33.7 | right +2% |
| VAM (m/hr) | 61 | 70 | down -12% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
