Tama Ward Cycling, Setagaya Ward Cycling, 2026-01-19¶
Activity Summary -- 2026-01-19
| Date | 2026-01-19 at 12:31 (UTC+09:00) | Avg Speed | 19.1 km/h | Distance | 17.19 km |
| Duration | 0h 53m 52s | Max Speed | 32.5 km/h | Ascent | 69 m |
| Descent | 61 m | Calories | 581 kcal | Max / Min Alt | 32 m / 10 m |
| Avg HR | 138 bpm (Zone 3 (aerobic)) | Max HR | 161 bpm | Aerobic TE | 3.0 / 5 (Improving) |
| Anaerobic TE | 1.1 / 5 (Minor) |
Charts¶
Fitness Trend¶
Fitness Trend: Stable
Compared against previous ride (2026-01-17).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 19.1 km/h | 18.9 km/h | right +1% |
| Distance | 17.2 km | 20.2 km | down -15% |
| Speed/HR | 13.9 | 14.2 | right -3% |
| Cal. Efficiency (m/kcal) | 29.6 | 35.6 | down -17% |
| VAM (m/hr) | 77 | 72 | up +6% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
