Tama Ward Cycling, Setagaya Ward Cycling, 2026-04-20¶
Activity Summary -- 2026-04-20
| Date | 2026-04-20 at 12:40 (UTC+09:00) | Avg Speed | 18.7 km/h | Distance | 17.04 km |
| Duration | 0h 54m 44s | Max Speed | 31.5 km/h | Ascent | 91 m |
| Descent | 88 m | Calories | 517 kcal | Max / Min Alt | 32 m / 7 m |
| Avg HR | 125 bpm (Zone 3 (aerobic)) | Max HR | 150 bpm | Aerobic TE | 2.3 / 5 (Maintaining) |
| Anaerobic TE | 0.2 / 5 (No effect) |
Charts¶
Fitness Trend¶
Fitness Trend: Stable
Compared against previous ride (2026-03-11).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 18.7 km/h | 18.0 km/h | right +4% |
| Distance | 17.0 km | 17.0 km | right +0% |
| Speed/HR | 14.9 | 14.4 | right +4% |
| Cal. Efficiency (m/kcal) | 33.0 | 33.7 | right -2% |
| VAM (m/hr) | 100 | 58 | up +72% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
