Tama Ward Cycling, Setagaya Ward Cycling, 2026-05-25¶
Activity Summary -- 2026-05-25
| Date | 2026-05-25 at 07:24 (UTC+09:00) | Avg Speed | 18.2 km/h | Distance | 16.98 km |
| Duration | 0h 55m 55s | Max Speed | 30.1 km/h | Ascent | 53 m |
| Descent | 52 m | Calories | 527 kcal | Max / Min Alt | 30 m / 9 m |
| Avg HR | 125 bpm (Zone 3 (aerobic)) | Max HR | 142 bpm | Aerobic TE | 2.1 / 5 (Maintaining) |
Charts¶
Fitness Trend¶
Fitness Trend: Improving
Compared against previous ride (2026-05-19).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 18.2 km/h | 18.7 km/h | right -3% |
| Distance | 17.0 km | 17.0 km | right -0% |
| Speed/HR | 14.6 | 13.8 | up +6% |
| Cal. Efficiency (m/kcal) | 32.2 | 27.6 | up +17% |
| VAM (m/hr) | 57 | 72 | down -21% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
