Tama Ward Cycling, Setagaya Ward Cycling, 2026-04-21¶
Activity Summary -- 2026-04-21
| Date | 2026-04-21 at 12:45 (UTC+09:00) | Avg Speed | 18.3 km/h | Distance | 16.53 km |
| Duration | 0h 54m 12s | Max Speed | 30.5 km/h | Ascent | 82 m |
| Descent | 80 m | Calories | 515 kcal | Max / Min Alt | 34 m / 9 m |
| Avg HR | 126 bpm (Zone 3 (aerobic)) | Max HR | 143 bpm | Aerobic TE | 2.0 / 5 (Maintaining) |
Charts¶
Fitness Trend¶
Fitness Trend: Stable
Compared against previous ride (2026-04-20).
| Metric | This Ride | Previous | vs Previous |
|---|---|---|---|
| Avg Speed | 18.3 km/h | 18.7 km/h | right -2% |
| Distance | 16.5 km | 17.0 km | right -3% |
| Speed/HR | 14.5 | 14.9 | right -3% |
| Cal. Efficiency (m/kcal) | 32.1 | 33.0 | right -3% |
| VAM (m/hr) | 91 | 100 | down -9% |
- Avg Speed: overall average speed
- Speed/HR: speed divided by heart rate x 100, higher = fitter
- Cal. Efficiency: meters per kcal burned
- VAM: vertical ascent rate (if climbing)
Generated by bike_to_md.py
