Mt Moiwa, 2026-06-28¶
Activity Summary โ 2026-06-28
| Date | 2026-06-28 at 10:43 (UTC+09:00) | Max Speed | 5.4 km/h | Avg Pace | 21'27"/km |
| Distance | 7.44 km | Total Steps | 13,508 | Avg HR | 124 bpm (Zone 3 (aerobic)) |
| Duration | 2h 39m 47s | Avg Cadence | 76 spm | Max HR | 179 bpm |
| Ascent | 542 m | Aerobic TE | 3.6 / 5 (Improving) | Calories | 1103 kcal |
| Descent | 612 m | Anaerobic TE | 2.1 / 5 (Maintaining) | Max / Min Alt | 533 m / 64 m |
Route¶
Charts¶
Fitness Estimation¶
Fitness Trend: Stable
Compared against previous hike (2026-05-06).
| Metric | This Hike | Previous | vs Previous |
|---|---|---|---|
| VAM (m/hr) | 204 | 189 | โ +8% |
| Climbing Eff. | 164.1 | 155.2 | โ +6% |
| Efficiency | 3.6 | 4.1 | โ -12% |
| Aerobic TE | 3.6 | 2.7 | โ +33% |
| Anaerobic TE | 2.1 | 1.8 | โ +17% |
| Cal. Efficiency (m/kcal) | 10.7 | 9.7 | โ +10% |
- VAM: vertical ascent rate, terrain-dependent
- Climbing Eff.: VAM รท HR ร 100, higher = fitter climber
- Efficiency: grade-adjusted speed (Naismith) รท HR ร 100
- Aerobic/Anaerobic TE: Garmin training effect (1-5), workload indicator
- Cal. Efficiency: grade-adjusted meters per kcal
Photos¶
Generated by fit_to_md.py









